*Pitchers   Last, First    Inn Hit OBA BFP  HR  BB  SO ERA T   W  L  S Gam  GS BC  AB Hit HR  BB  SO | .Avg SB-RR RA9 YEAR
10    01 Aardsma, David     69  61 201 303   8  38  70 428 R   3  4 14  68   0  E   0   0  0   0   0 | .000 SL-SL 4.6 LIFE
10    01 Aase, Don         140 137 229 597  11  58  81 379 R   8  8 10  57  11  E   0   0  0   0   0 | .000 SL-SL 4.1 LIFE
10    01 Abad, Ferna        59  57 228 250   7  21  48 384 L   1  5  0  67   1  E   1   0  0   0   0 | .000 SL-SL 4.0 LIFE
10    01 Abbey, Bert       268 324 2671213   8  91  76 453 R  10 19  0  37  31  C  97  16  0   9  23 | .165 SL-SL 7.0 LIFE
10    01 Abbey, Charl      136 408 500 816   0   0   0 450 L   0  0  0  68   0  A 132  37  7  13   9 | .280 SL-SL 13. LIFE
10    01 Abbott, Andre     183 168 218 772  30  71 173 379 L  13 12  0  34  34  E   0   0  0   0   0 | .000 SL-SL 3.9 LIFE
10    01 Abbott, Cory      129 138 232 595  35  68 120 605 R   1  9  0  56  12  A   2   1  0   0   1 | .500 SL-SL 6.4 LIFE
10    01 Abbott, Dan       221 323 2841139   0 136  17 623 R   0 34 17  51  17  D  79  11  0   0   0 | .139 SL-SL 9.7 LIFE
10    01 Abbott, Glenn     193 210 255 825  24  53  72 439 R   9 12  0  37  31  E   0   0  0   0   0 | .000 SL-SL 4.9 LIFE
10    01 Abbott, Jim       220 234 247 948  20  82 117 425 L  11 14  0  35  33  E   3   0  0   0   1 | .000 SL-SL 4.8 LIFE
10    01 Abbott, Kyle      160 178 254 702  22  68 107 519 L   3 15  0  49  19  D  18   2  0   1  11 | .111 SL-SL 5.4 LIFE
10    01 Abbott, Paul      179 169 214 791  25  98 123 493 R  11  9  0  40  28  A   4   1  0   0   1 | .250 SL-SL 5.2 LIFE
10    01 Aber, Al          134 137 235 583  10  55  58 417 L   8  9  5  58  10  C  20   3  0   2   8 | .150 SL-SL 4.7 LIFE
10    01 Abernathie, Bill  136 272 400 680  68  68   0 135 R   0  0 68  68   0  E  34   0  0   0   0 | .000 SL-SL 13. LIFE
10    01 Abernathy, Ted    154 234 290 808   0 128  98 110 l   0 23  0  53  15  B  24   5  0   5  15 | .208 SL-SL 11. LIFE
10    01 Abernathy, Ted    109  96 203 472   7  56  73 347 R   6  7 14  65   3  D   9   1  0   0   4 | .111 SL-SL 4.1 LIFE
10    01 Abernathy, Woody  168 144 220 656  20  44  24 364 L   4  4  4  64   4  E  17   0  0   0   8 | .000 SL-SL 4.1 LIFE
10    01 Ables, Harry      220 244 249 980   3  93 127 404 l   3 15  0  43  25  E  63   0  0   0  27 | .000 SL-SL 6.5 LIFE
10    01 Abrams, Georg     106 227 417 544   0  68  23 962 R   0  0  0  68   0  A  11  11  0   0   0 | .000 SL-SL 9.6 LIFE
10    01 Abrego, Johnn     148 198 294 674  19  74  80 637 R   6  6  0  37  31  E  51   0  0   0  11 | .000 SL-SL 6.8 LIFE
10    01 Abreu, Alber       85  74 194 382  14  49  86 454 R   4  3  1  68   0  E   0   0  0   0   0 | .000 SL-SL 5.3 LIFE
10    01 Abreu, Bryan       71  52 176 295   6  32  94 278 R   4  2  2  68   0  E   0   0  0   0   0 | .000 SL-SL 3.2 LIFE
10    01 Abreu, Juan        65  58 176 330  10  29 117 264 R   0  0  0  68   0  E   0   0  0   0   0 | .000 SL-SL 2.6 LIFE
10    01 Abreu, Winst       79 102 276 370  18  34  68 726 R   0  2  0  68   0  E   2   0  0   0   1 | .000 SL-SL 8.0 LIFE
10    01 Accardo, Jerem     74  75 237 317   6  29  53 426 R   3  5 10  68   0  E   1   0  0   0   0 | .000 SL-SL 4.5 LIFE
10    01 Acevedo, Domin     67  57 209 273  11  18  57 414 R   3  3  3  68   0  E   0   0  0   0   0 | .000 SL-SL 4.2 LIFE
10    01 Acevedo, Jose     154 175 258 679  30  47 106 574 R   8 10  0  43  25  E  33   3  0   2  20 | .091 SL-SL 6.0 LIFE
10    01 Acevedo, Juan      97 101 239 422  12  38  59 428 R   5  7  9  62   6  C   6   1  0   0   3 | .167 SL-SL 5.0 LIFE
10    01 Aceves, Alfre     118 103 208 496  15  40  88 381 R  10  5  9  63   5  E   0   0  0   0   0 | .000 SL-SL 4.0 LIFE
10    01 Achter, A. J.      94 104 258 403  20  32  50 394 R   3  2  0  68   0  E   0   0  0   0   0 | .000 SL-SL 4.3 LIFE
10    01 Acker, Jim        123 125 237 527  11  45  66 394 R   4  7  4  64   4  A   4   1  0   0   2 | .250 SL-SL 4.5 LIFE
10    01 Acker, Tom        147 141 224 629  17  58  99 410 R   7  5  3  59   9  E  17   1  0   3  10 | .059 SL-SL 4.3 LIFE
10    01 Ackley, Fritz     146 128 202 635  30  83 128 419 r   8  0  0  38  30  A  41  14  0   7  27 | .341 SL-SL 4.7 LIFE
10    01 Acosta, Cy        118  91 186 488  10  49  69 266 R   8  6 17  68   0  E   2   0  0   0   2 | .000 SL-SL 3.1 LIFE
10    01 Acosta, Ed        144 160 258 621  13  41  73 405 r   6  9  1  60   8  E  17   1  0   1   9 | .059 SL-SL 4.6 LIFE
10    01 Acosta, Jose      213 265 282 939   9  68  45 451 R  10 10  4  55  13  C  37   6  0   7  14 | .162 SL-SL 5.0 LIFE
10    01 Acosta, Manny      72  68 218 312   9  34  64 398 R   4  4  3  68   0  E   1   0  0   0   1 | .000 SL-SL 4.5 LIFE
10    01 Acre, Mark         76  81 233 347  10  41  58 523 R   5  4  1  68   0  E   0   0  0   0   0 | .000 SL-SL 5.3 LIFE
10    01 Acton, Garre       64 102 281 363  34  57  57 127 r   0  0  0  68   0  E   0   0  0   0   0 | .000 SL-SL 12. LIFE
10    01 Adam, Jason        66  42 157 267   7  24  79 285 R   5  3  6  68   0  E   0   0  0   0   0 | .000 SL-SL 3.3 LIFE
10    01 Adams, Ace        122 119 227 524   6  49  38 348 R   9  7 11  66   2  E  11   1  0   1   2 | .091 SL-SL 4.0 LIFE
10    01 Adams, Austi       75  91 262 347  12  34  58 645 R   2  0  1  68   0  E   0   0  0   0   0 | .000 SL-SL 6.8 LIFE
10    01 Adams, Austi       56  39 155 252   4  35  80 404 R   3  3  0  67   1  E   0   0  0   0   0 | .000 SL-SL 4.7 LIFE
10    01 Adams, Babe       243 231 238 971   6  35  84 274 r  16 11  1  39  29  B  72  15  1   4  14 | .208 SL-SL 3.4 LIFE
10    01 Adams, Bob        193 340 357 952  34 102  34 794 R   0  0  0  68   0  A  51  17  0   0   0 | .333 SL-SL 7.9 LIFE
10    01 Adams, Bob        136 238 350 680   0  34  57 523 R   0 11  0  57  11  E  20   0  0   0   0 | .000 SL-SL 8.3 LIFE
10    01 Adams, Chanc      123 183 313 585  33  44  98 839 R   3  6  3  65   3  E   0   0  0   0   0 | .000 SL-SL 8.9 LIFE
10    01 Adams, Dan        185 196 315 622   5  70  58 375 R   4 12  3  51  17  C  40   6  3   2  13 | .150 SL-SL 4.6 LIFE
10    01 Adams, Joe        272 612 3911564   0 136   0 900 l   0  0  0  68   0  E  68   0  0   0   0 | .000 SL-SL 13. LIFE
10    01 Adams, Karl       186 193 237 814   8  78 100 502 R   2 15  0  49  19  E  36   1  0   0  18 | .028 SL-SL 5.7 LIFE
10    01 Adams, Mike        68  53 193 275   5  21  68 238 R   3  3  1  68   0  E   0   0  0   0   0 | .000 SL-SL 2.7 LIFE
10    01 Adams, Red        102 153 305 502   9  60  68 829 R   0  9  0  68   0  E   4   0  0   0   0 | .000 SL-SL 9.0 LIFE
10    01 Adams, Rick       251 252 2321084   4  96 100 359 L   8 20  0  44  24  C  71  12  0  12  15 | .169 SL-SL 4.3 LIFE
10    01 Adams, Terry       96  98 233 420   7  42  76 422 R   6  7  5  63   5  E   5   0  0   0   2 | .000 SL-SL 4.7 LIFE
10    01 Adams, Willi      225 240 245 979   6 114  59 437 R   6 13  2  51  17  D  46   5  0   2   9 | .109 SL-SL 5.4 LIFE
10    01 Adams, Willi      187 207 244 848  28  76 146 582 R   8 12  0  35  33  E   0   0  0   0   0 | .000 SL-SL 6.2 LIFE
10    01 Adamson, Joel     136 150 251 598  23  46  95 489 L   6  7  0  54  14  A   8   2  0   0   0 | .250 SL-SL 5.4 LIFE
10    01 Adamson, Mike     115 127 230 553  14 100  63 743 R   0 18  0  50  18  A  19   6  0   0  12 | .316 SL-SL 7.8 LIFE
10    01 Adcock, Natha     137 140 232 603  16  62  89 420 R   2  7  1  62   6  E   1   0  0   0   1 | .000 SL-SL 4.7 LIFE
10    01 Adcock, Ty         91  82 229 358  36   9  63 586 R   0  0  0  68   0  E   0   0  0   0   0 | .000 SL-SL 6.2 LIFE
10    01 Adenhart, Nick    153 213 278 765   0 136  77 600 R   9  0  0  34  34  E   0   0  0   0   0 | .000 SL-SL 6.0 LIFE
10    01 Adkins, Dewey     153 176 253 697  15  77  73 565 R   3  6  0  59   9  B  20   4  4   0   9 | .200 SL-SL 6.3 LIFE
10    01 Adkins, Grady     226 251 2481014  15  97  49 433 R   7 17  1  42  26  C  52   9  0   3  12 | .173 SL-SL 5.3 LIFE
10    01 Adkins, Jon        79  89 257 346  10  31  46 454 r   3  3  0  68   0  E   0   0  0   0   0 | .000 SL-SL 4.9 LIFE
10    01 Adkins, Merle     204 302 308 982  15  91  23 499 R   8  8  8  45  23  C  68  11  0   0   6 | .162 SL-SL 9.4 LIFE
10    01 Adkins, Steve     163 129 165 782  27 197  95 639 l   7 14  0  34  34  E   0   0  0   0   0 | .000 SL-SL 6.7 LIFE
10    01 Adleman, Tim      172 168 230 732  38  64 139 498 R   8 13  0  38  30  C  40   6  0   0  17 | .150 SL-SL 5.2 LIFE
10    01 Adon, Joan        148 172 248 693  21  78 132 664 R   3 18  0  39  29  E   2   0  0   0   2 | .000 SL-SL 6.8 LIFE
10    01 Adrianza, Ehire    68 136 353 385  23  23  45 120 r   0  0  0  68   0  B  76  18  6   7  17 | .237 SL-SL 12. LIFE
10    01 Affeldt, Jerem     77  75 223 336   6  33  60 397 L   4  4  2  64   3  E   1   0  0   0   0 | .000 SL-SL 4.4 LIFE
10    01 Agosto, Juan       78  80 236 339   4  31  38 404 L   5  4  4  68   0  E   1   0  0   0   0 | .000 SL-SL 4.5 LIFE
10    01 Agrazal, Dario    172 192 255 753  35  42  96 492 R   9 12  0  35  33  D  50   5  0   0  20 | .100 SL-SL 5.3 LIFE
10    01 Aguiar, Julia     154 146 215 680  39  58  92 627 r  10  5  0  34  34  E   0   0  0   0   0 | .000 SL-SL 6.3 LIFE
10    01 Aguilar, Migue     53  45 205 219   0  30  23 645 L   8  8  0  68   0  E   0   0  0   0   0 | .000 SL-SL 7.6 LIFE
10    01 Aguilera, Rick    107 102 228 447  11  29  85 353 R   7  7 26  61   7  C   6   1  1   0   2 | .167 SL-SL 4.0 LIFE
10    01 Aguirre, Hank     157 139 210 661  14  55  98 327 l   9  8  4  51  17  D  30   3  0   1  18 | .100 SL-SL 3.7 LIFE
10    01 Ahearne, Pat       97 194 363 534  19  49  39 116 R   0 19  0  39  29  E   0   0  0   0   0 | .000 SL-SL 11. LIFE
10    01 Ainsmith, Eddie    23 136 667 204   0   0   0 540 R   0  0  0  68   0  B  96  22  3   8  11 | .229 SL-SL 53. LIFE
10    01 Ainsworth, Kurt   169 181 238 759  21  81 120 517 R   8 11  0  39  29  E  32   2  0   0   9 | .063 SL-SL 5.5 LIFE
10    01 Aitchison, Ralei  251 234 2211060   8  81 123 302 l  15 15  0  41  27  C  59  10  0   9  17 | .169 SL-SL 4.3 LIFE
10    01 Aker, Jack        102  93 215 432   9  38  55 325 R   6  6 17  68   0  E   6   0  0   0   3 | .000 SL-SL 3.8 LIFE
10    01 Akerfelds, Darre  115 106 205 516  18  63  64 509 R   4  5  1  62   6  E   2   0  0   0   2 | .000 SL-SL 5.6 LIFE
10    01 Akers, Jerry      230 272 2471099  11 170 125 488 R  11 11  0  57  11  A  41  14  0   0   0 | .341 SL-SL 7.6 LIFE
10    01 Akin, Keega       108 105 229 459  15  34 113 467 L   4  6  1  59   9  E   0   0  0   0   0 | .000 SL-SL 5.2 LIFE
10    01 Alaniz, R. J.      83  91 239 381  18  45  73 835 R   5  0  0  68   0  A   5   2  0   0   2 | .400 SL-SL 8.9 LIFE
10    01 Alba, Gibso        76  23  73 317   0  45  68 274 L   0  0  0  68   0  E   0   0  0   0   0 | .000 SL-SL 5.3 LIFE
10    01 Albaladejo, Jonat  79  79 231 342  10  33  58 433 R   6  3  0  68   0  E   0   0  0   0   0 | .000 SL-SL 4.7 LIFE
10    01 Albanese, Joe      68  91 297 306  11  23  34 450 R   0  0  0  68   0  E   0   0  0   0   0 | .000 SL-SL 4.5 LIFE
10    01 Alberro, Jose     124 164 266 616  15  77  49 740 R   0  9  0  57  11  E   0   0  0   0   0 | .000 SL-SL 8.8 LIFE
10    01 Albers, Andre     183 208 260 800  35  44 119 458 l  10 10  1  41  27  A   1   1  0   0   0 | .000 SL-SL 5.7 LIFE
10    01 Albers, Matt       81  80 229 349   9  33  61 435 r   5  5  1  65   3  E   2   0  0   0   1 | .000 SL-SL 4.7 LIFE
10    01 Alberto, Hanse     68  83 255 325  19  29  10 701 R   0  0  0  68   0  A  98  26  7   3  13 | .265 SL-SL 7.0 LIFE
10    01 Alberts, Cy       269 340 2781224  10 194  97 620 R  10 19  0  39  29  E  60   0  0  17  26 | .000 SL-SL 7.2 LIFE
10    01 Albosta, Ed       133 131 208 630  10 108  60 617 R   0 20  0  48  20  E  21   2  0   0  13 | .095 SL-SL 7.3 LIFE
10    01 Albrecht, Ed      159  95 134 707   0 150  27 539 R  14 14  0  41  27  E  34   0  0  11  11 | .000 SL-SL 7.7 LIFE
10    01 Alburquerque, Al   63  48 178 269   4  35  75 314 R   4  2  0  68   0  E   0   0  0   0   0 | .000 SL-SL 3.3 LIFE
10    01 Albury, Vic       184 167 208 803  18 108  95 412 L   9  8  0  50  18  E   0   0  0   0   0 | .000 SL-SL 4.7 LIFE
10    01 Alcala, Jorge      77  58 189 307  12  25  78 362 R   4  5  0  68   0  E   0   0  0   0   0 | .000 SL-SL 4.0 LIFE
10    01 Alcala, Santo     168 173 233 743  17  81  94 477 R   9  7  1  46  22  D  36   4  2   1  20 | .111 SL-SL 5.0 LIFE
10    01 Alcantara, Raul   143 164 252 652  43  49  80 716 R   6 15  0  40  28  E   0   0  0   0   0 | .000 SL-SL 7.6 LIFE
10    01 Alcantara, Sandy  216 184 209 881  22  65 189 330 R  10 13  0  35  33  E  30   2  0   1  23 | .067 SL-SL 3.8 LIFE
10    01 Alcantara, Sergi   23   0   0  68   0   0   0   0 r   0  0  0  68   0  B  79  16 10   8  24 | .203 SL-SL 0.0 LIFE
10    01 Alcantara, Victo   69  71 242 293  12  22  43 430 R   3  3  0  68   0  E   0   0  0   0   0 | .000 SL-SL 4.4 LIFE
10    01 Aldegheri, Sam    147 170 224 759  23 113 113 483 L  11 23  0  34  34  E   0   0  0   0   0 | .000 SL-SL 8.3 LIFE
10    01 Alderson, Dale    128 186 309 601  14  43  39 656 R   0  4  0  57  11  E  15   0  0   0   4 | .000 SL-SL 7.5 LIFE
10    01 Aldred, Scott     115 133 255 521  18  53  72 604 L   5  9  0  53  15  E   0   0  0   0   0 | .000 SL-SL 6.4 LIFE
10    01 Aldrete, Mike      68  68 250 272   0   0   0   0 L   0  0  0  68   0  A  78  21  7  11  14 | .269 SL-SL 0.0 LIFE
10    01 Aldrich, Jay      119 131 252 520  13  43  50 475 R   7  5  2  68   0  E   1   0  0   0   1 | .000 SL-SL 5.1 LIFE
10    01 Aldridge, Vic     240 251 2441029  13  77  79 374 R  15 12  1  37  31  B  80  18  1   1   6 | .225 SL-SL 4.4 LIFE
10    01 Alexander, Bob     83 136 316 431   0  53  15 106 R   8  8  0  68   0  E   4   0  0   0   4 | .000 SL-SL 10. LIFE
10    01 Alexander, Doyle  223 224 238 940  21  65 101 375 R  13 12  0  37  31  C  16   3  0   1   5 | .188 SL-SL 4.1 LIFE
10    01 Alexander, Geral  142 162 247 655  17  78  85 578 R   9  4  0  52  16  E   0   0  0   0   0 | .000 SL-SL 6.2 LIFE
10    01 Alexander, Jason  168 206 274 753  28  66 108 541 R   5  7  0  42  26  E   0   0  0   0   0 | .000 SL-SL 5.9 LIFE
10    01 Alexander, Manny   45  68 143 476  68 272   0 675 R   0  0  0  68   0  B  73  17  4   5  16 | .233 SL-SL 68. LIFE
10    01 Alexander, Pete   273 256 2331099   9  50 115 257 R  20 11  2  37  31  B  88  18  3   4  13 | .205 SL-SL 3.2 LIFE
10    01 Alexander, Scott   62  57 223 256   4  22  46 321 L   4  3  2  65   3  E   1   0  0   0   1 | .000 SL-SL 3.6 LIFE
10    01 Alexander, Tyler  157 166 250 663  29  34 127 454 l   6 10  0  50  18  E   0   0  0   0   0 | .000 SL-SL 4.8 LIFE
10    01 Alexy, A. J.      157 120 170 706  26 136 120 631 R  21 10  0  47  21  E   0   0  0   0   0 | .000 SL-SL 6.3 LIFE
10    01 Alfonseca, Anton   70  78 251 311   6  29  46 409 R   4  4 15  68   0  E   1   0  0   0   0 | .000 SL-SL 4.4 LIFE
10    01 Allard, Brian     203 206 243 848  19  66  94 425 R   9 13  0  40  28  E   0   0  0   0   0 | .000 SL-SL 4.9 LIFE
10    01 Allard, Kolby     157 173 250 692  32  53 131 597 L   6 14  1  44  24  E   2   0  0   0   0 | .000 SL-SL 6.2 LIFE
10    01 Alldred, Cam       68  68 250 272   0   0  68   0 L   0  0  0  68   0  E   0   0  0   0   0 | .000 SL-SL 0.0 LIFE
10    01 Allen, Bob         91  96 234 411   8  44  66 414 L   2  4  6  68   0  B   5   1  0   0   3 | .200 SL-SL 5.0 LIFE
10    01 Allen, Cody        66  53 193 275   8  27  84 315 R   3  4 22  68   0  E   0   0  0   0   0 | .000 SL-SL 3.4 LIFE
10    01 Allen, Earl       204 306 2811088  34 136 136 675 R   0 17  0  51  17  A  34  11  0   0  11 | .324 SL-SL 9.0 LIFE
10    01 Allen, Frank      215 198 223 889   6  83 101 293 l  11 15  1  40  28  D  54   7  2   7  24 | .130 SL-SL 3.8 LIFE
10    01 Allen, John       136 136   0   0   0 136 136 180 R   0  0  0  68   0  E   0   0  0   0   0 | .000 SL-SL 18. LIFE
10    01 Allen, Johnn      224 212 223 951  12  85 123 374 R  16  9  2  40  28  C  67  12  2   3  14 | .179 SL-SL 4.3 LIFE
10    01 Allen, Lloyd      114 111 213 522   7  75  74 467 R   3 10  8  61   7  B   9   2  1   0   3 | .222 SL-SL 5.5 LIFE
10    01 Allen, Logan      141 170 265 641  23  59 101 581 l   6 12  1  51  17  A   4   1  0   0   1 | .250 SL-SL 6.1 LIFE
10    01 Allen, Logan      172 185 247 749  29  69 153 466 l  12 10  0  34  34  E   0   0  0   0   0 | .000 SL-SL 4.8 LIFE
10    01 Allen, Myron      303 289 2311250   0  60  26 178 R   9 26  0  43  26  A 132  34  4  10  12 | .258 SL-SL 4.0 LIFE
10    01 Allen, Neil       136 136 232 586  10  58  84 389 R   8 10 10  60   8  D   9   1  0   0   4 | .111 SL-SL 4.2 LIFE
10    01 Allgeyer, Nick     68   0   0 204   0   0   0   0 L   0  0  0  68   0  E   0   0  0   0   0 | .000 SL-SL 0.0 LIFE
10    01 Allison, Dana      68  99 327 303   0  31  25 741 l   6  6  0  68   0  E   0   0  0   0   0 | .000 SL-SL 7.4 LIFE
10    01 Allison, Doug     340 748 4231768   0  68   0 180 R   0  0  0  68   0  A 150  41  1   3   5 | .273 SL-SL 9.0 LIFE
10    01 Allison, Mack     233 233 249 935   4  63  54 317 R   8 20  1  42  25  D  57   7  0   2   7 | .123 SL-SL 4.9 LIFE
10    01 Almanza, Arman     57  51 200 255   9  36  62 487 L   4  3  1  68   0  E   1   0  0   0   0 | .000 SL-SL 5.2 LIFE
10    01 Almanzar, Carlo    77  81 241 336  11  26  55 479 R   4  4  0  68   0  E   1   0  0   0   0 | .000 SL-SL 5.0 LIFE
10    01 Almonte, Edwin     64 119 368 323  17  28  40 110 R   0  0  0  68   0  E   3   0  0   0   0 | .000 SL-SL 12. LIFE
10    01 Almonte, Hecto     70  86 261 330   8  41  54 627 R   1  5  0  68   0  E   1   0  0   0   1 | .000 SL-SL 6.3 LIFE
10    01 Almonte, Migue     63  75 241 311  18  43  61 867 R   0  7  0  68   0  E   0   0  0   0   0 | .000 SL-SL 8.7 LIFE
10    01 Almonte, Yency     71  63 206 306   9  30  69 442 R   3  2  1  68   0  E   1   0  0   0   1 | .000 SL-SL 4.9 LIFE
10    01 Almora, Alber      68  68 167 408  68  68   0 270 R   0  0  0  68   0  A  84  22  9   5  16 | .262 SL-SL 27. LIFE
10    01 Aloma, Luis       137 123 211 582  12  65  67 342 R  10  2  9  67   1  D  14   2  0   0   5 | .143 SL-SL 3.7 LIFE
10    01 Alou, Matty       136 204 300 680   0  68 204   0 L   0  0  0  68   0  A 118  36  3   6   8 | .305 SL-SL 0.0 LIFE
10    01 Alston, Garvi      68 102 300 340  11  34  57 900 R  11  0  0  68   0  E   6   0  0   0   0 | .000 SL-SL 9.0 LIFE
10    01 Altamirano, Porfi  96  91 226 403  14  31  60 403 R   7  4  2  68   0  A   4   1  0   0   0 | .250 SL-SL 4.2 LIFE
10    01 Altavilla, Dan     65  53 189 280   9  34  73 443 R   4  4  1  67   1  E   0   0  0   0   0 | .000 SL-SL 4.9 LIFE
10    01 Alten, Ernie      104 181 356 508   9  41  18 897 l   0  5  0  63   5  E   7   0  0   0   0 | .000 SL-SL 10. LIFE
10    01 Altherr, Aaron     68 136 400 340   0   0 136 900 R   0  0  0  68   0  B  96  21 17  10  31 | .219 SL-SL 9.0 LIFE
10    01 Altrock, Nick     272 261 2411081   3  49  76 265 l  15 13  1  39  29  C  81  14  1   4  13 | .173 SL-SL 3.6 LIFE
10    01 Alvarado, Jose     61  47 179 263   4  34  78 339 L   3  4  8  68   0  E   0   0  0   0   0 | .000 SL-SL 4.0 LIFE
10    01 Alvarez, Abe      141 258 358 721  68  95  68 113 L   0 14  0  54  14  E   8   0  0   0   8 | .000 SL-SL 11. LIFE
10    01 Alvarez, Dario     58  68 252 270  12  27  74 509 L   7  1  0  68   0  E   0   0  0   0   0 | .000 SL-SL 5.9 LIFE
10    01 Alvarez, Eddy      68  68 200 340   0   0  68   0 r   0  0  0  68   0  C  73  12  3   4  24 | .164 SL-SL 0.0 LIFE
10    01 Alvarez, Hende    207 218 251 868  20  50 108 383 R  10 13  0  34  34  B  36   8  2   0  13 | .222 SL-SL 4.2 LIFE
10    01 Alvarez, Jose     113  97 203 477   8  55  93 296 R   6  6  3  68   0  A   4   1  0   0   1 | .250 SL-SL 3.1 LIFE
10    01 Alvarez, Jose      63  62 230 269   6  20  54 343 L   3  4  1  67   1  E   0   0  0   0   0 | .000 SL-SL 4.0 LIFE
10    01 Alvarez, Juan      51  49 213 230  10  34  36 526 L   0  4  0  68   0  E   0   0  0   0   0 | .000 SL-SL 5.5 LIFE
10    01 Alvarez, R. J.     64  72 232 310  19  45  72 769 R   0  2  0  68   0  E   0   0  0   0   0 | .000 SL-SL 8.0 LIFE
10    01 Alvarez, Tavo     124 138 241 572   4  55  55 537 R   6 13  0  40  28  D  29   4  0   0   9 | .138 SL-SL 6.2 LIFE
10    01 Alvarez, Victo    109 122 253 483  14  54  68 729 L   0 14  0  61   7  E   8   0  0   0   8 | .000 SL-SL 7.3 LIFE
10    01 Alvarez, Wilso    192 179 216 827  21  89 146 398 L  11 10  0  39  29  D   9   1  0   0   3 | .111 SL-SL 4.4 LIFE
10    01 Alzolay, Adber    117 100 208 481  19  35 124 401 R   6 11 12  56  12  D  10   1  0   0   4 | .100 SL-SL 4.4 LIFE
10    01 Amarista, Alexi    23   0   0  68   0   0   0   0 r   0  0  0  68   0  B  85  20  5   5  14 | .235 SL-SL 0.0 LIFE
10    01 Ambriz, Hecto      75  95 275 345  13  31  62 540 r   2  5  1  68   0  E   0   0  0   0   0 | .000 SL-SL 6.0 LIFE
10    01 Ames, Red         241 219 222 987   3  78 128 261 r  14 13  3  40  28  D  65   9  1   4  24 | .138 SL-SL 3.7 LIFE
10    01 Ames, Steve        68 102 316 323   0  34  68 450 R   0 17  0  68   0  E   0   0  0   0   0 | .000 SL-SL 4.5 LIFE
10    01 Amole, Doc        270 340 2761233   0  88  68 476 l   9 23  0  41  27  E  91   9  0   4  13 | .099 SL-SL 6.9 LIFE
10    01 Amor, Vicen       133 200 311 644   8  52  48 567 R   4 12  0  52  16  C  16   3  0   0   3 | .188 SL-SL 6.0 LIFE
10    01 Ancker, Walte     240 258 2161197  14 231  54 356 R   0  0  0  54  14  E  51   0  0   0  34 | .000 SL-SL 5.1 LIFE
10    01 Andersen, Larry    97  91 225 405   6  30  74 317 R   4  4  5  68   0  E   2   0  0   0   1 | .000 SL-SL 3.6 LIFE
10    01 Anderson, Allan   202 222 259 856  21  52  84 411 L  12 13  0  36  32  E   0   0  0   0   0 | .000 SL-SL 4.6 LIFE
10    01 Anderson, Bill     91 170 357 476   0  68  34 101 l   0  0  0  68   0  E  17   0  0   0   0 | .000 SL-SL 10. LIFE
10    01 Anderson, Bob     169 172 236 729  16  64 101 427 R   7  9  3  49  19  D  34   5  1   1  15 | .147 SL-SL 4.8 LIFE
10    01 Anderson, Brett   179 192 253 760  18  48 122 407 L  11 12  0  35  33  D  18   2  0   2   9 | .111 SL-SL 4.5 LIFE
10    01 Anderson, Brian   196 221 267 829  33  43  92 472 l  10 11  0  37  31  D  28   4  1   1   6 | .143 SL-SL 5.3 LIFE
10    01 Anderson, Bud     145 144 230 625  12  60  74 367 R   4 10  7  62   6  E   0   0  0   0   0 | .000 SL-SL 4.3 LIFE
10    01 Anderson, Chase   168 161 227 710  28  58 140 439 R   9  9  1  37  31  E  37   3  0   1  20 | .081 SL-SL 4.7 LIFE
10    01 Anderson, Cody    168 182 256 712  24  47 112 477 R   9  9  0  41  27  E   3   0  0   0   3 | .000 SL-SL 4.8 LIFE
10    01 Anderson, Craig   132 155 253 613  14  56  65 511 R   5 16  3  56  12  C  19   3  0   0   6 | .158 SL-SL 6.9 LIFE
10    01 Anderson, Dave    269 317 2511262   7 132 100 545 l   5 23  0  38  30  D 100  10  0   2  24 | .100 SL-SL 7.8 LIFE
10    01 Anderson, Drew    144 172 260 661  13  55  97 652 R   3 10  0  62   6  E   7   0  0   0   4 | .000 SL-SL 6.7 LIFE
10    01 Anderson, Fred    230 212 229 926   5  58 120 286 R  12 13  2  41  27  D  59   8  0   2  19 | .136 SL-SL 3.8 LIFE
10    01 Anderson, Grant    87  99 261 380  22  33  82 633 R   3  3  1  68   0  E   0   0  0   0   0 | .000 SL-SL 6.3 LIFE
10    01 Anderson, Ian     178 158 207 762  19  79 171 394 R  14  8  0  34  34  E  24   1  0   1  19 | .042 SL-SL 4.2 LIFE
10    01 Anderson, Jason    81  81 209 387  13  64  40 636 r   4  0  0  68   0  E   0   0  0   0   0 | .000 SL-SL 6.9 LIFE
10    01 Anderson, Jimmy   179 210 260 807  18  75  75 542 L   8 15  0  38  30  D  47   6  0   2  12 | .128 SL-SL 5.8 LIFE
10    01 Anderson, John    121 174 303 574  16  38  52 645 R   0  0  3  65   3  E   7   0  0   1   4 | .000 SL-SL 7.5 LIFE
10    01 Anderson, Justi    63  54 189 285   6  42  75 469 r   3  2  2  68   0  E   0   0  0   0   0 | .000 SL-SL 5.0 LIFE
10    01 Anderson, Larry   165 192 251 764  16  88  92 566 R   8 12  0  64   4  E   0   0  0   0   0 | .000 SL-SL 6.1 LIFE
10    01 Anderson, Matt     68  66 215 307   8  42  59 516 R   4  2  7  68   0  E   0   0  0   0   0 | .000 SL-SL 5.8 LIFE
